Nolato导电EMI屏蔽硅橡胶 Typical Properties |
|||||||||||||||
Proterties | Test procedure | Unit | 8960 | 8961 | 8812 | 8813 | 8817 | 8700 | 8800 | 8801 | |||||
Base material | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | |||||||
Conductive filler | Ni/C | Ni/C | Ni/C | Ni/C | Ni/C | Ag/Cu | Ag/Ni | Ag/Ni | |||||||
Typical Gasket Shape | ▲ | ▲ | ▲ | ▲ | ▲ |
|
▲ | ▲ | |||||||
Mix ratio by weight(A:B) | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:7 | 1:7,2 | 1:8,87 | |||||||
Density, uncured | g/cm3 | 1,6 | 1,9 | 2,0 | 1,9 | 1,6 | 2,5 | 2,6 | 2,85 | ||||||
Viscosity A comp. at shear rate10 s-1 | Nolato FOU-04/5 | Pas | 65 | 65 | 65 | 65 | 65 | 100 | 90 | 90 | |||||
Viscosity mixed. at shear rate10 s-1 | Nolato FOU-04/5 | Pas | 65 | 65 | 65 | 65 | 65 | 50 | 45 | 50 | |||||
Viscosity mixed. at shear rate10 s-1 | Nolato FOU-04/5 | Pas | 65 | 65 | 65 | 65 | 65 | 75 | 75 | 75 | |||||
Electrical resistance | Nolato FOU-04/6 | mOhm | 200 | 200 | 300 | 200 | 200 | 15 | 20 | 10 | |||||
Adhesion | Nolato FOU-04/7 | Cohesive failure | Cohesive failure | Cohesive failure | Cohesive failure | Cohesive failure | Cohesive failure | Cohesive failure | Cohesive failure | ||||||
Mechanical properties | |||||||||||||||
Density, cured | ISO 2781 | g/cm3 | 1,8 | 2,4 | 2,2 | 2,1 | 1,9 | 2,9 | 3,1 | 3,2 | |||||
Hardness | ISO 7619 | Shore A | 45 | 60 | 80 | 73 | 63 | 55 | 55 | 70 | |||||
Tensile strength | ISO 37 | MPa | 1,2 | 1,3 | 2.8 | 2,5 | 2,6 | 2,1 | 2,9 | 2,9 | |||||
Elongation at break | ISO 37 | % | 150 | 180 | 100 | 170 | 260 | 310 | 240 | 190 | |||||
Tear strength | ISO 34-1C | N/mm | 8 | 7 | 13 | 15 | 16 | 12 | 14 | 14 | |||||
Compression set, 72 hours/100°C | ISO 815 | % | 30 | 45 | 55 | 55 | 30 | 25 | 25 | 30 | |||||
Flammability | UL 94 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | ||||||
1) 1 MPa = 145 psi 2) 1 N/mm = 5,71 lb/in3 | |||||||||||||||
Tested on a 0,8 mm thick gasket adhered to an aluminium substrate with a thickness of 2 mm. | |||||||||||||||
Electrical and shielding properties | |||||||||||||||
Volume resistivity, heat aged 48h/156°C | MIL-DTL-83528C | mOhmcm | >25 | 15 | >8 | >8 | >12 | >2 | >15 | >5 | |||||
Volume resistivity, heat aged 48h/156°C | MIL-DTL-83528C | mOhmcm | 40 | 25 | 16 | 6 | 20 | 4 | 17 | 7 | |||||
Average shielding effect, 0,3 – 20 GHz | Nolato cavity to cavity test methodS | dB | 110 | 110 | 110 | 110 | 110 | 75 | 107 | 105 |
上一信息:信越、道康宁、迈图导热脂替代
下一信息:蚂蚁矿机S9最全拆机报告及BOM表
深圳市华志胜科技有限公司版权所有 2013-2024 保留所有权利